My Leave History
Back to Dashboard5
Approved Leaves
1
Pending Approval
11
Days Taken This Year
19
Days Remaining
All Leave Applications
Apply New Leave| ID | Leave Type | Dates | Days | Applied On | Status | Approved By | Reason | Actions |
|---|---|---|---|---|---|---|---|---|
| 1 | Annual Leave | Jun 1-5, 2024 | 5 | 2024-05-15 | Approved | Arjun Kumar | Family vacation | |
| 2 | Sick Leave | May 10, 2024 | 1 | 2024-05-08 | Approved | Arjun Kumar | Medical appointment | |
| 3 | Emergency Leave | Aug 15, 2024 | 1 | 2024-05-28 | Pending | - | Family function | |
| 4 | Casual Leave | Apr 5, 2024 | 1 | 2024-03-30 | Approved | Arjun Kumar | Personal work | |
| 5 | Annual Leave | Mar 20-22, 2024 | 3 | 2024-03-10 | Approved | Arjun Kumar | Wedding ceremony | |
| 6 | Sick Leave | Feb 15, 2024 | 1 | 2024-02-14 | Rejected | Arjun Kumar | Fever |
