My Attendance
Present Days
7
Leave Days
1
Weekend Days
2
Total Hours
56
Overtime Hours
3
Late Arrivals
1
Attendance for May 2024
| Date | Day | Check In | Check Out | Total Hours | Overtime | Status | Remarks | Actions |
|---|---|---|---|---|---|---|---|---|
| 2024-05-01 | Wed | 09:00 | 18:00 | 8 | 2h | Present | - | |
| 2024-05-02 | Thu | 08:55 | 17:45 | 8 | - | Present | - | |
| 2024-05-03 | Fri | 09:15 | 18:15 | 8 | - | Late | Arrived 15 minutes late | |
| 2024-05-04 | Sat | - | - | 0 | - | Weekend | - | |
| 2024-05-05 | Sun | - | - | 0 | - | Weekend | - | |
| 2024-05-06 | Mon | 09:00 | 18:00 | 8 | 1h | Present | - | |
| 2024-05-07 | Tue | 08:50 | 17:50 | 8 | - | Present | - | |
| 2024-05-08 | Wed | 09:05 | 18:05 | 8 | - | Present | - | |
| 2024-05-09 | Thu | - | - | 0 | - | On Leave | Annual Leave | |
| 2024-05-10 | Fri | 09:00 | 18:00 | 8 | - | Present | - |
Regularization Request
Found missing or incorrect attendance records? Submit a regularization request.
